Body Style | Pickup - Full Size |
Year | 2011 |
Make | GMC |
Model | Sierra 1500 |
Package | SLE |
Mileage | 177,216 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Onyx Black |
Interior | Ebony |
VIN | 3GTP2VE30BG213876 |
Stock Number | 213876 |
Fog Lights | Wheels - Alloy |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Running Boards | Tow Hooks |
12V Power Outlet | Floor Mats |
Vanity Mirrors | Four Wheel Drive |
Power Steering | Tow Package |
V8 Cyl. Engine |
137,842 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
102,134 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,995
121,489 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
162,411 Miles, Pickup - Full Size, 4.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
134,894 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $21,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.