Body Style | Pickup - Full Size |
Year | 2015 |
Make | GMC |
Model | Sierra 1500 |
Package | Denali |
Mileage | 110,797 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Bronze Alloy Metallic |
Interior | Cocoa/Dune |
VIN | 3GTU2WEC8FG309320 |
Stock Number | 309320 |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Sunroof |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Running Boards |
Tow Hooks | 12V Power Outlet |
Cooled Driver Seat | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Sliding Rear Window |
Remote Start | Four Wheel Drive |
Power Steering | Tow Package |
V8 Cyl. Engine |
102,134 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,995
140,960 Miles, Pickup - Full Size, 4.3L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $11,995
134,894 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $21,995
128,596 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $17,995
120,942 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.